Transition State Search (NEBs)#
FAIR chemistry models can be used to enumerate and study reaction pathways via transition state search tools built into ASE or in packages like Sella via the ASE interface.
The first section of this tutorial walks through how to use the CatTsunami tools to automatically enumerate a number of hypothetical initial/final configurations for various types of reactions on a heterogeneous catalyst surface. If you already have a NEB you’re looking to optimize, you can jump straight to the last section (Run NEBs)!
Since the NEB calculations here can be a bit time consuming, we’ll use a small number of steps during the documentation testing, and otherwise use a reasonable guess.
import os
# Use a small number of steps here to keep the docs fast during CI, but otherwise do quite reasonable settings.
fast_docs = os.environ.get("FAST_DOCS", "false").lower() == "true"
if fast_docs:
optimization_steps = 20
else:
optimization_steps = 300
Need to install fairchem-core or get UMA access or getting permissions/401 errors?
Install the necessary packages using pip, uv etc
Get access to any necessary huggingface gated models
Get and login to your Huggingface account
Request access to https://huggingface.co/facebook/UMA
Create a Huggingface token at https://huggingface.co/settings/tokens/ with the permission “Permissions: Read access to contents of all public gated repos you can access”
Add the token as an environment variable using
huggingface-cli loginor by setting the HF_TOKEN environment variable.
Do enumerations in an AdsorbML style#
from __future__ import annotations
import matplotlib.pyplot as plt
from ase.io import read
from ase.mep import DyNEB
from ase.optimize import BFGS
from fairchem.applications.cattsunami.core import Reaction
from fairchem.applications.cattsunami.core.autoframe import AutoFrameDissociation
from fairchem.applications.cattsunami.databases import DISSOCIATION_REACTION_DB_PATH
from fairchem.core import FAIRChemCalculator, pretrained_mlip
from fairchem.data.oc.core import Adsorbate, AdsorbateSlabConfig, Bulk, Slab
from fairchem.data.oc.databases.pkls import ADSORBATE_PKL_PATH, BULK_PKL_PATH
from x3dase.x3d import X3D
# Instantiate the reaction class for the reaction of interest
reaction = Reaction(
reaction_str_from_db="*CH -> *C + *H",
reaction_db_path=DISSOCIATION_REACTION_DB_PATH,
adsorbate_db_path=ADSORBATE_PKL_PATH,
)
# Instantiate our adsorbate class for the reactant and product
reactant = Adsorbate(
adsorbate_id_from_db=reaction.reactant1_idx, adsorbate_db_path=ADSORBATE_PKL_PATH
)
product1 = Adsorbate(
adsorbate_id_from_db=reaction.product1_idx, adsorbate_db_path=ADSORBATE_PKL_PATH
)
product2 = Adsorbate(
adsorbate_id_from_db=reaction.product2_idx, adsorbate_db_path=ADSORBATE_PKL_PATH
)
# Grab the bulk and cut the slab we are interested in
bulk = Bulk(bulk_src_id_from_db="mp-33", bulk_db_path=BULK_PKL_PATH)
slab = Slab.from_bulk_get_specific_millers(bulk=bulk, specific_millers=(0, 0, 1))
# Perform site enumeration
# For AdsorbML num_sites = 100, but we use 5 here for brevity. This should be increased for practical use.
reactant_configs = AdsorbateSlabConfig(
slab=slab[0],
adsorbate=reactant,
mode="random_site_heuristic_placement",
num_sites=10,
).atoms_list
product1_configs = AdsorbateSlabConfig(
slab=slab[0],
adsorbate=product1,
mode="random_site_heuristic_placement",
num_sites=10,
).atoms_list
product2_configs = AdsorbateSlabConfig(
slab=slab[0],
adsorbate=product2,
mode="random_site_heuristic_placement",
num_sites=10,
).atoms_list
# Instantiate the calculator
predictor = pretrained_mlip.get_predict_unit("uma-s-1p1")
calc = FAIRChemCalculator(predictor, task_name="oc20")
WARNING:root:device was not explicitly set, using device='cuda'.
/home/runner/work/_tool/Python/3.12.12/x64/lib/python3.12/site-packages/pydantic/_internal/_generate_schema.py:2249: UnsupportedFieldAttributeWarning: The 'repr' attribute with value False was provided to the `Field()` function, which has no effect in the context it was used. 'repr' is field-specific metadata, and can only be attached to a model field using `Annotated` metadata or by assignment. This may have happened because an `Annotated` type alias using the `type` statement was used, or if the `Field()` function was attached to a single member of a union type.
warnings.warn(
/home/runner/work/_tool/Python/3.12.12/x64/lib/python3.12/site-packages/pydantic/_internal/_generate_schema.py:2249: UnsupportedFieldAttributeWarning: The 'frozen' attribute with value True was provided to the `Field()` function, which has no effect in the context it was used. 'frozen' is field-specific metadata, and can only be attached to a model field using `Annotated` metadata or by assignment. This may have happened because an `Annotated` type alias using the `type` statement was used, or if the `Field()` function was attached to a single member of a union type.
warnings.warn(
# Relax the reactant systems
reactant_energies = []
for config in reactant_configs:
config.calc = calc
config.pbc = True
opt = BFGS(config)
opt.run(fmax=0.05, steps=optimization_steps)
reactant_energies.append(config.get_potential_energy())
Step Time Energy fmax
BFGS: 0 07:12:43 -301.837190 1834178.000000
BFGS: 1 07:12:43 -301.504481 4.104021
BFGS: 2 07:12:44 -301.882129 3.182945
BFGS: 3 07:12:44 -302.841845 3.321768
BFGS: 4 07:12:44 -302.989037 3.256413
BFGS: 5 07:12:44 -303.242626 2.383632
BFGS: 6 07:12:44 -303.477512 3.723300
BFGS: 7 07:12:44 -303.600664 1.935992
BFGS: 8 07:12:44 -303.797607 1.184826
BFGS: 9 07:12:44 -303.886025 1.177528
BFGS: 10 07:12:44 -303.920421 1.090860
BFGS: 11 07:12:44 -303.976131 1.202205
BFGS: 12 07:12:44 -303.995441 1.265774
BFGS: 13 07:12:45 -304.022330 1.393849
BFGS: 14 07:12:45 -304.026926 1.407854
BFGS: 15 07:12:45 -304.032923 1.412865
BFGS: 16 07:12:45 -304.039302 1.413787
BFGS: 17 07:12:45 -304.045269 1.414099
BFGS: 18 07:12:45 -304.049361 1.415079
BFGS: 19 07:12:45 -304.053671 1.416899
BFGS: 20 07:12:45 -304.059293 1.419422
Step Time Energy fmax
BFGS: 0 07:12:45 -300.955897 696033.750000
BFGS: 1 07:12:45 -300.614334 3.998948
BFGS: 2 07:12:45 -301.003804 3.530920
BFGS: 3 07:12:46 -302.139952 3.287878
BFGS: 4 07:12:46 -301.873695 9.056539
BFGS: 5 07:12:46 -302.440432 2.728243
BFGS: 6 07:12:46 -302.574323 1.951101
BFGS: 7 07:12:46 -302.700201 1.694515
BFGS: 8 07:12:46 -302.732982 1.504444
BFGS: 9 07:12:46 -302.768914 1.531076
BFGS: 10 07:12:46 -302.819358 1.593200
BFGS: 11 07:12:46 -302.841142 1.605841
BFGS: 12 07:12:46 -302.866013 1.593606
BFGS: 13 07:12:46 -302.872663 1.583228
BFGS: 14 07:12:46 -302.880832 1.592458
BFGS: 15 07:12:47 -302.886998 1.589733
BFGS: 16 07:12:47 -302.894193 1.577966
BFGS: 17 07:12:47 -302.910170 1.551805
BFGS: 18 07:12:47 -302.999510 2.026492
BFGS: 19 07:12:47 -303.207487 4.197987
BFGS: 20 07:12:47 -303.658323 3.084242
Step Time Energy fmax
BFGS: 0 07:12:47 -300.752434 1237393.500000
BFGS: 1 07:12:47 -300.129720 3.906874
BFGS: 2 07:12:47 -300.496016 3.958827
BFGS: 3 07:12:47 -301.820915 3.524820
BFGS: 4 07:12:47 -301.021643 13.852757
BFGS: 5 07:12:48 -302.163905 3.276346
BFGS: 6 07:12:48 -302.328670 2.931456
BFGS: 7 07:12:48 -302.565531 1.906293
BFGS: 8 07:12:48 -302.629907 1.854880
BFGS: 9 07:12:48 -302.647219 1.856019
BFGS: 10 07:12:48 -302.700376 1.851936
BFGS: 11 07:12:48 -302.720812 1.838004
BFGS: 12 07:12:48 -302.733835 1.811872
BFGS: 13 07:12:48 -302.744983 1.776103
BFGS: 14 07:12:48 -302.762164 1.703855
BFGS: 15 07:12:48 -302.772156 1.657307
BFGS: 16 07:12:48 -302.778505 1.635787
BFGS: 17 07:12:49 -302.783701 1.628289
BFGS: 18 07:12:49 -302.791640 1.623226
BFGS: 19 07:12:49 -302.802947 1.621404
BFGS: 20 07:12:49 -302.813196 1.624909
Step Time Energy fmax
BFGS: 0 07:12:49 -300.752156 958979.812500
BFGS: 1 07:12:49 -300.294318 3.849440
BFGS: 2 07:12:49 -300.700012 3.655063
BFGS: 3 07:12:49 -302.009871 3.461925
BFGS: 4 07:12:49 -300.651436 17.857656
BFGS: 5 07:12:49 -302.270003 3.088399
BFGS: 6 07:12:49 -302.412902 2.643303
BFGS: 7 07:12:50 -302.625520 1.683475
BFGS: 8 07:12:50 -302.677086 1.657928
BFGS: 9 07:12:50 -302.695578 1.656826
BFGS: 10 07:12:50 -302.763265 1.645972
BFGS: 11 07:12:50 -302.766854 1.644060
BFGS: 12 07:12:50 -302.772737 1.635173
BFGS: 13 07:12:50 -302.775808 1.626734
BFGS: 14 07:12:50 -302.777684 1.619977
BFGS: 15 07:12:50 -302.778548 1.618210
BFGS: 16 07:12:50 -302.779566 1.618125
BFGS: 17 07:12:50 -302.780831 1.619834
BFGS: 18 07:12:51 -302.782308 1.623907
BFGS: 19 07:12:51 -302.783256 1.628815
BFGS: 20 07:12:51 -302.783810 1.633226
Step Time Energy fmax
BFGS: 0 07:12:51 -301.367776 734718.375000
BFGS: 1 07:12:51 -300.373613 4.251923
BFGS: 2 07:12:51 -300.697998 3.964267
BFGS: 3 07:12:51 -301.605781 3.470611
BFGS: 4 07:12:51 -301.862125 3.937727
BFGS: 5 07:12:51 -302.137763 3.472821
BFGS: 6 07:12:51 -302.557125 1.840855
BFGS: 7 07:12:51 -302.861679 4.297287
BFGS: 8 07:12:51 -303.094408 2.271455
BFGS: 9 07:12:52 -303.204131 1.707169
BFGS: 10 07:12:52 -303.266515 1.656627
BFGS: 11 07:12:52 -303.326790 2.166239
BFGS: 12 07:12:52 -303.351042 2.353221
BFGS: 13 07:12:52 -303.398000 2.472169
BFGS: 14 07:12:52 -303.426460 2.292179
BFGS: 15 07:12:52 -303.451545 2.004319
BFGS: 16 07:12:52 -303.468649 1.814169
BFGS: 17 07:12:52 -303.488268 1.684826
BFGS: 18 07:12:52 -303.506023 1.689187
BFGS: 19 07:12:52 -303.522368 1.805359
BFGS: 20 07:12:53 -303.533859 1.940736
Step Time Energy fmax
BFGS: 0 07:12:53 -300.692237 2242775.750000
BFGS: 1 07:12:53 -300.382386 3.956891
BFGS: 2 07:12:53 -300.773074 3.569161
BFGS: 3 07:12:53 -301.986693 3.409589
BFGS: 4 07:12:53 -300.839614 16.339235
BFGS: 5 07:12:53 -302.242521 3.117142
BFGS: 6 07:12:53 -302.385702 2.738616
BFGS: 7 07:12:53 -302.650630 1.568122
BFGS: 8 07:12:53 -302.713034 1.501343
BFGS: 9 07:12:53 -302.741886 1.474344
BFGS: 10 07:12:53 -302.829175 1.348827
BFGS: 11 07:12:54 -302.837122 1.373355
BFGS: 12 07:12:54 -302.841478 1.390398
BFGS: 13 07:12:54 -302.844425 1.403741
BFGS: 14 07:12:54 -302.847798 1.422694
BFGS: 15 07:12:54 -302.849095 1.428573
BFGS: 16 07:12:54 -302.849729 1.425538
BFGS: 17 07:12:54 -302.850188 1.417929
BFGS: 18 07:12:54 -302.850699 1.406000
BFGS: 19 07:12:54 -302.851046 1.397125
BFGS: 20 07:12:54 -302.851192 1.395729
Step Time Energy fmax
BFGS: 0 07:12:54 -301.021204 1183257.250000
BFGS: 1 07:12:55 -300.559050 3.857456
BFGS: 2 07:12:55 -300.963793 3.768289
BFGS: 3 07:12:55 -302.250743 3.522372
BFGS: 4 07:12:55 -301.592028 12.025145
BFGS: 5 07:12:55 -302.534960 3.012607
BFGS: 6 07:12:55 -302.668303 2.390933
BFGS: 7 07:12:55 -302.801585 1.829538
BFGS: 8 07:12:55 -302.843129 1.553139
BFGS: 9 07:12:55 -302.859922 1.563480
BFGS: 10 07:12:55 -302.943152 1.680257
BFGS: 11 07:12:55 -302.953424 1.685840
BFGS: 12 07:12:55 -303.007411 1.695568
BFGS: 13 07:12:56 -303.035158 1.682445
BFGS: 14 07:12:56 -303.062635 1.647693
BFGS: 15 07:12:56 -303.094914 1.611370
BFGS: 16 07:12:56 -303.173188 2.405181
BFGS: 17 07:12:56 -303.268279 3.002233
BFGS: 18 07:12:56 -303.467419 3.218233
BFGS: 19 07:12:56 -303.573911 1.997600
BFGS: 20 07:12:56 -303.833891 1.261686
Step Time Energy fmax
BFGS: 0 07:12:56 -300.967650 1662747.375000
BFGS: 1 07:12:56 -300.486064 3.998914
BFGS: 2 07:12:56 -300.918710 3.533284
BFGS: 3 07:12:57 -302.152393 3.642399
BFGS: 4 07:12:57 -302.235654 4.978955
BFGS: 5 07:12:57 -302.558838 2.187905
BFGS: 6 07:12:57 -302.614915 2.492773
BFGS: 7 07:12:57 -302.670182 1.388081
BFGS: 8 07:12:57 -302.680783 1.373629
BFGS: 9 07:12:57 -302.715941 1.584960
BFGS: 10 07:12:57 -302.723618 1.658198
BFGS: 11 07:12:57 -302.731375 1.673557
BFGS: 12 07:12:57 -302.738281 1.613313
BFGS: 13 07:12:57 -302.745847 1.490032
BFGS: 14 07:12:58 -302.750466 1.408343
BFGS: 15 07:12:58 -302.754429 1.411341
BFGS: 16 07:12:58 -302.760415 1.422424
BFGS: 17 07:12:58 -302.773408 1.428826
BFGS: 18 07:12:58 -302.810148 1.560925
BFGS: 19 07:12:58 -302.845790 1.921989
BFGS: 20 07:12:58 -302.863244 2.053810
Step Time Energy fmax
BFGS: 0 07:12:58 -302.470622 1874135.125000
BFGS: 1 07:12:58 -301.949555 3.855478
BFGS: 2 07:12:58 -302.271717 2.697441
BFGS: 3 07:12:58 -303.020413 3.126417
BFGS: 4 07:12:58 -303.205126 2.828788
BFGS: 5 07:12:59 -303.512553 2.151452
BFGS: 6 07:12:59 -303.577494 1.964283
BFGS: 7 07:12:59 -303.671383 1.922129
BFGS: 8 07:12:59 -303.746212 1.959042
BFGS: 9 07:12:59 -303.773836 1.961362
BFGS: 10 07:12:59 -303.807983 1.947705
BFGS: 11 07:12:59 -303.823529 1.931327
BFGS: 12 07:12:59 -303.841276 1.937527
BFGS: 13 07:12:59 -303.845989 1.991817
BFGS: 14 07:12:59 -303.850985 1.967407
BFGS: 15 07:12:59 -303.854093 1.938241
BFGS: 16 07:13:00 -303.856129 1.964756
BFGS: 17 07:13:00 -303.857450 1.987064
BFGS: 18 07:13:00 -303.859072 2.014813
BFGS: 19 07:13:00 -303.861419 2.051125
BFGS: 20 07:13:00 -303.864106 2.081580
Step Time Energy fmax
BFGS: 0 07:13:00 -301.662267 1914092.875000
BFGS: 1 07:13:00 -301.291570 4.206193
BFGS: 2 07:13:00 -301.664868 3.174215
BFGS: 3 07:13:00 -302.577165 3.379917
BFGS: 4 07:13:00 -302.754280 3.279892
BFGS: 5 07:13:00 -303.069435 2.217451
BFGS: 6 07:13:01 -303.329749 3.057029
BFGS: 7 07:13:01 -303.442282 1.613850
BFGS: 8 07:13:01 -303.588395 1.557306
BFGS: 9 07:13:01 -303.627142 1.598002
BFGS: 10 07:13:01 -303.674492 1.671283
BFGS: 11 07:13:01 -303.738188 1.784342
BFGS: 12 07:13:01 -303.798576 1.891012
BFGS: 13 07:13:01 -303.843424 1.942036
BFGS: 14 07:13:01 -303.871892 1.933655
BFGS: 15 07:13:01 -303.959794 1.881217
BFGS: 16 07:13:01 -304.011452 1.812025
BFGS: 17 07:13:01 -304.064620 1.760742
BFGS: 18 07:13:02 -304.096418 1.813427
BFGS: 19 07:13:02 -304.115007 1.850717
BFGS: 20 07:13:02 -304.135617 1.901388
# Relax the product systems
product1_energies = []
for config in product1_configs:
config.calc = calc
config.pbc = True
opt = BFGS(config)
opt.run(fmax=0.05, steps=optimization_steps)
product1_energies.append(config.get_potential_energy())
Step Time Energy fmax
BFGS: 0 07:13:02 -296.783161 2077789.500000
BFGS: 1 07:13:02 -296.345605 4.442060
BFGS: 2 07:13:02 -296.787379 4.656825
BFGS: 3 07:13:02 -298.113751 4.335704
BFGS: 4 07:13:02 -298.760213 2.015297
BFGS: 5 07:13:02 -298.871245 1.950872
BFGS: 6 07:13:02 -299.435171 2.803649
BFGS: 7 07:13:02 -299.835940 2.467000
BFGS: 8 07:13:03 -299.932204 2.654170
BFGS: 9 07:13:03 -300.036871 2.223992
BFGS: 10 07:13:03 -300.164971 1.634223
BFGS: 11 07:13:03 -300.280871 1.492879
BFGS: 12 07:13:03 -300.306737 1.499308
BFGS: 13 07:13:03 -300.322051 1.472772
BFGS: 14 07:13:03 -300.331619 1.430095
BFGS: 15 07:13:03 -300.337534 1.444683
BFGS: 16 07:13:03 -300.339590 1.474359
BFGS: 17 07:13:03 -300.341330 1.501964
BFGS: 18 07:13:03 -300.342424 1.514801
BFGS: 19 07:13:03 -300.343052 1.519162
BFGS: 20 07:13:04 -300.343425 1.521243
Step Time Energy fmax
BFGS: 0 07:13:04 -295.920636 1134277.250000
BFGS: 1 07:13:04 -295.360721 1134277.875000
BFGS: 2 07:13:04 -294.329066 4.731640
BFGS: 3 07:13:04 -294.982773 4.663005
BFGS: 4 07:13:04 -296.862139 3.449005
BFGS: 5 07:13:04 -294.647082 22.620621
BFGS: 6 07:13:04 -297.063149 2.487264
BFGS: 7 07:13:04 -297.118694 2.457153
BFGS: 8 07:13:04 -297.174408 2.362556
BFGS: 9 07:13:04 -297.185398 2.341496
BFGS: 10 07:13:05 -297.212269 2.398303
BFGS: 11 07:13:05 -297.216305 2.407972
BFGS: 12 07:13:05 -297.227858 2.409543
BFGS: 13 07:13:05 -297.237177 2.374737
BFGS: 14 07:13:05 -297.244302 2.315571
BFGS: 15 07:13:05 -297.248243 2.273307
BFGS: 16 07:13:05 -297.252213 2.233108
BFGS: 17 07:13:05 -297.256312 2.194187
BFGS: 18 07:13:05 -297.259546 2.166935
BFGS: 19 07:13:05 -297.261682 2.157786
BFGS: 20 07:13:05 -297.263510 2.158403
Step Time Energy fmax
BFGS: 0 07:13:06 -295.975402 2629461.000000
BFGS: 1 07:13:06 -295.679928 4.336806
BFGS: 2 07:13:06 -296.202575 4.710883
BFGS: 3 07:13:06 -297.879647 2.963678
BFGS: 4 07:13:06 -296.325768 17.858988
BFGS: 5 07:13:06 -298.046098 1.824306
BFGS: 6 07:13:06 -298.107985 1.407902
BFGS: 7 07:13:06 -298.146732 1.409045
BFGS: 8 07:13:06 -298.152541 1.411223
BFGS: 9 07:13:06 -298.160038 1.418756
BFGS: 10 07:13:07 -298.161576 1.423787
BFGS: 11 07:13:07 -298.161794 1.424733
BFGS: 12 07:13:07 -298.161974 1.424915
BFGS: 13 07:13:07 -298.162264 1.424440
BFGS: 14 07:13:07 -298.162669 1.422705
BFGS: 15 07:13:07 -298.163110 1.419611
BFGS: 16 07:13:07 -298.163671 1.415084
BFGS: 17 07:13:07 -298.164880 1.406259
BFGS: 18 07:13:07 -298.170823 1.375093
BFGS: 19 07:13:07 -298.185217 1.662574
BFGS: 20 07:13:07 -298.226685 2.752130
Step Time Energy fmax
BFGS: 0 07:13:08 -297.154118 1505495.500000
BFGS: 1 07:13:08 -296.750768 4.612737
BFGS: 2 07:13:08 -297.237339 4.751886
BFGS: 3 07:13:08 -298.522721 3.614109
BFGS: 4 07:13:08 -298.789742 4.407241
BFGS: 5 07:13:08 -298.990356 1.589313
BFGS: 6 07:13:08 -299.093610 1.605118
BFGS: 7 07:13:08 -299.263873 1.698712
BFGS: 8 07:13:08 -299.302395 1.682654
BFGS: 9 07:13:08 -299.336457 1.686079
BFGS: 10 07:13:08 -299.425484 1.696550
BFGS: 11 07:13:09 -299.449892 1.692026
BFGS: 12 07:13:09 -299.472139 1.688006
BFGS: 13 07:13:09 -299.478205 1.680359
BFGS: 14 07:13:09 -299.483818 1.665903
BFGS: 15 07:13:09 -299.487588 1.654732
BFGS: 16 07:13:09 -299.489024 1.661912
BFGS: 17 07:13:09 -299.491038 1.681379
BFGS: 18 07:13:09 -299.495814 1.736043
BFGS: 19 07:13:09 -299.509646 1.887856
BFGS: 20 07:13:09 -299.539818 2.182163
Step Time Energy fmax
BFGS: 0 07:13:09 -297.031244 1464249.875000
BFGS: 1 07:13:09 -296.776452 4.699897
BFGS: 2 07:13:10 -297.263975 4.661793
BFGS: 3 07:13:10 -298.392292 2.699121
BFGS: 4 07:13:10 -298.266532 8.404469
BFGS: 5 07:13:10 -298.655065 3.266573
BFGS: 6 07:13:10 -298.733481 3.181809
BFGS: 7 07:13:10 -298.874961 2.595062
BFGS: 8 07:13:10 -298.910005 2.492143
BFGS: 9 07:13:10 -298.925107 2.373738
BFGS: 10 07:13:10 -298.965481 2.145751
BFGS: 11 07:13:10 -298.975385 2.227127
BFGS: 12 07:13:10 -298.990272 2.522405
BFGS: 13 07:13:11 -298.998551 2.745405
BFGS: 14 07:13:11 -299.010164 2.984466
BFGS: 15 07:13:11 -299.033663 3.233999
BFGS: 16 07:13:11 -299.081624 3.576044
BFGS: 17 07:13:11 -299.106492 3.363757
BFGS: 18 07:13:11 -299.204478 2.233094
BFGS: 19 07:13:11 -299.279655 2.064682
BFGS: 20 07:13:11 -299.350656 2.216564
Step Time Energy fmax
BFGS: 0 07:13:11 -296.033438 1899914.500000
BFGS: 1 07:13:11 -295.755805 4.394859
BFGS: 2 07:13:11 -296.279682 4.751536
BFGS: 3 07:13:11 -297.911831 2.957132
BFGS: 4 07:13:12 -296.459690 17.057196
BFGS: 5 07:13:12 -298.078678 1.804429
BFGS: 6 07:13:12 -298.138599 1.499003
BFGS: 7 07:13:12 -298.176167 1.424992
BFGS: 8 07:13:12 -298.182052 1.412907
BFGS: 9 07:13:12 -298.191174 1.371607
BFGS: 10 07:13:12 -298.192538 1.363749
BFGS: 11 07:13:12 -298.193773 1.362400
BFGS: 12 07:13:12 -298.196634 1.367317
BFGS: 13 07:13:12 -298.203350 1.389475
BFGS: 14 07:13:12 -298.232117 1.525956
BFGS: 15 07:13:13 -298.275853 1.819165
BFGS: 16 07:13:13 -298.292882 2.325748
BFGS: 17 07:13:13 -298.325563 1.986092
BFGS: 18 07:13:13 -298.358564 1.863747
BFGS: 19 07:13:13 -298.434625 2.088169
BFGS: 20 07:13:13 -298.603531 3.013170
Step Time Energy fmax
BFGS: 0 07:13:13 -296.679439 1783908.875000
BFGS: 1 07:13:13 -296.336187 4.519692
BFGS: 2 07:13:13 -296.831067 4.737967
BFGS: 3 07:13:13 -298.211332 3.416826
BFGS: 4 07:13:13 -297.998663 8.691991
BFGS: 5 07:13:14 -298.525933 2.003640
BFGS: 6 07:13:14 -298.623158 1.674752
BFGS: 7 07:13:14 -298.965033 2.778054
BFGS: 8 07:13:14 -299.211696 2.914817
BFGS: 9 07:13:14 -299.301974 1.902047
BFGS: 10 07:13:14 -299.444760 1.812729
BFGS: 11 07:13:14 -299.528620 1.746637
BFGS: 12 07:13:14 -299.566655 1.705061
BFGS: 13 07:13:14 -299.607407 1.663742
BFGS: 14 07:13:14 -299.632480 1.643164
BFGS: 15 07:13:14 -299.650878 1.626191
BFGS: 16 07:13:14 -299.670462 1.602116
BFGS: 17 07:13:15 -299.706406 1.554346
BFGS: 18 07:13:15 -299.758929 1.492057
BFGS: 19 07:13:15 -299.791981 1.929851
BFGS: 20 07:13:15 -299.893753 1.864349
Step Time Energy fmax
BFGS: 0 07:13:15 -297.205527 1979829.500000
BFGS: 1 07:13:15 -296.692605 4.455489
BFGS: 2 07:13:15 -297.167851 4.613441
BFGS: 3 07:13:15 -298.472880 3.744016
BFGS: 4 07:13:15 -298.885203 2.789100
BFGS: 5 07:13:15 -299.015448 1.695416
BFGS: 6 07:13:15 -299.127895 1.702132
BFGS: 7 07:13:16 -299.314386 1.712131
BFGS: 8 07:13:16 -299.352514 1.683307
BFGS: 9 07:13:16 -299.449313 1.849308
BFGS: 10 07:13:16 -299.532026 1.898505
BFGS: 11 07:13:16 -299.581580 1.907621
BFGS: 12 07:13:16 -299.628140 2.021667
BFGS: 13 07:13:16 -299.686972 2.175126
BFGS: 14 07:13:16 -299.735531 2.206945
BFGS: 15 07:13:16 -299.793988 2.158250
BFGS: 16 07:13:16 -299.845668 2.024960
BFGS: 17 07:13:16 -299.868529 2.167953
BFGS: 18 07:13:16 -299.894543 2.156609
BFGS: 19 07:13:17 -299.910226 2.097422
BFGS: 20 07:13:17 -299.923014 2.067465
Step Time Energy fmax
BFGS: 0 07:13:17 -297.261996 1897336.375000
BFGS: 1 07:13:17 -296.553889 4.662014
BFGS: 2 07:13:17 -297.038084 4.841273
BFGS: 3 07:13:17 -298.309782 4.360722
BFGS: 4 07:13:17 -299.032932 1.944353
BFGS: 5 07:13:17 -299.179354 2.309070
BFGS: 6 07:13:17 -299.475103 1.815260
BFGS: 7 07:13:17 -299.582675 1.551556
BFGS: 8 07:13:17 -299.700291 1.548065
BFGS: 9 07:13:18 -299.762159 1.688138
BFGS: 10 07:13:18 -299.884660 2.145310
BFGS: 11 07:13:18 -299.991101 2.521709
BFGS: 12 07:13:18 -300.115547 2.104489
BFGS: 13 07:13:18 -300.180466 1.469389
BFGS: 14 07:13:18 -300.205031 1.405271
BFGS: 15 07:13:18 -300.251596 1.498473
BFGS: 16 07:13:18 -300.265123 1.587875
BFGS: 17 07:13:18 -300.278792 1.620858
BFGS: 18 07:13:18 -300.289216 1.629354
BFGS: 19 07:13:18 -300.297680 1.611002
BFGS: 20 07:13:19 -300.305086 1.572504
Step Time Energy fmax
BFGS: 0 07:13:19 -296.505685 1113654.125000
BFGS: 1 07:13:19 -295.993104 4.417868
BFGS: 2 07:13:19 -296.473404 4.632699
BFGS: 3 07:13:19 -297.869998 3.160908
BFGS: 4 07:13:19 -297.426222 10.063998
BFGS: 5 07:13:19 -298.130724 1.856328
BFGS: 6 07:13:19 -298.212848 1.581068
BFGS: 7 07:13:19 -298.404268 2.462076
BFGS: 8 07:13:19 -298.644577 3.032371
BFGS: 9 07:13:19 -298.803849 2.600151
BFGS: 10 07:13:19 -298.909658 1.989423
BFGS: 11 07:13:20 -299.160030 1.757016
BFGS: 12 07:13:20 -299.205548 1.751597
BFGS: 13 07:13:20 -299.232932 1.767072
BFGS: 14 07:13:20 -299.253366 1.736104
BFGS: 15 07:13:20 -299.273764 1.675157
BFGS: 16 07:13:20 -299.285023 1.655000
BFGS: 17 07:13:20 -299.316506 1.621547
BFGS: 18 07:13:20 -299.338705 1.620565
BFGS: 19 07:13:20 -299.372225 1.625759
BFGS: 20 07:13:20 -299.425123 1.859089
product2_energies = []
for config in product2_configs:
config.calc = calc
config.pbc = True
opt = BFGS(config)
opt.run(fmax=0.05, steps=optimization_steps)
product2_energies.append(config.get_potential_energy())
Step Time Energy fmax
BFGS: 0 07:13:20 -295.580603 2046854.750000
BFGS: 1 07:13:21 -295.312132 1.556301
BFGS: 2 07:13:21 -295.364296 1.544456
BFGS: 3 07:13:21 -295.560624 1.531752
BFGS: 4 07:13:21 -295.576730 1.524903
BFGS: 5 07:13:21 -295.588382 1.529339
BFGS: 6 07:13:21 -295.634619 1.559592
BFGS: 7 07:13:21 -295.650571 1.568635
BFGS: 8 07:13:21 -295.668947 1.569405
BFGS: 9 07:13:21 -295.682222 1.555946
BFGS: 10 07:13:21 -295.693231 1.529216
BFGS: 11 07:13:21 -295.697133 1.512823
BFGS: 12 07:13:22 -295.698761 1.504776
BFGS: 13 07:13:22 -295.700256 1.498191
BFGS: 14 07:13:22 -295.701847 1.492534
BFGS: 15 07:13:22 -295.702823 1.491902
BFGS: 16 07:13:22 -295.703344 1.495402
BFGS: 17 07:13:22 -295.703820 1.501680
BFGS: 18 07:13:22 -295.704333 1.510282
BFGS: 19 07:13:22 -295.704644 1.515160
BFGS: 20 07:13:22 -295.704736 1.514150
Step Time Energy fmax
BFGS: 0 07:13:22 -295.261467 701141.500000
BFGS: 1 07:13:22 -294.853881 1.827023
BFGS: 2 07:13:22 -294.938457 1.792987
